Bearings are divided into two basic categories:(1) rolling element or "anti-friction" bearings, (2) sliding surface or "plain" bearings. Except as noted, all bearings in this guide are of the "plain" bearing classification. Table1 below and Table2 on the nextpage classify their configurations and MINEBEA part numbers.
Spherical Bearing | TFE lined | SBT | MBT | (ABT) | (ABT-V) | (ABWT) | (ABWT-V) | (ABYT) |
---|---|---|---|---|---|---|---|---|
MBT-V | MBWT | (ABYT-V) | (HT) | (HT-V) | (WHT) | (WHT-V) | ||
MBWT-V | MBYT | |||||||
MBYT-V | ||||||||
Metal/Metal | MBG-CR | MBG-VCR | (ABG) | (ABG-V) | (HABG) | (HABG-V) | (ABW) | |
MBW-CR | MBW-VCR | (ABW-V) | (ABY) | (ABY-V) | (ABK) | (ABK-V) | ||
MBY-CR | MBY-VCR | (ABC) | (ABC-V) | |||||
Mold Type | BM | |||||||
2 Piece Rod End Bearing | TFE lined | RBT-E | RBT | (AHMT) | (AHFT) | |||
3 Piece Rod End Bearing | TFE lined | HRT-E | HRT | (ART-E) | (ART) | (ARHT-E) | (ARHT) | (ARYT-E) |
HRHT-E | HRHT | (ARYT) | (ANM) | (ANF) | ||||
Metal/Metal | HR-E | HR | (AR-E) | (AR) | (ARH-E) | (ARH) | (ARYM) | |
HRH-E | HRH | (ARYF) | ||||||
4 Piece Rod End Bearing | Metal/Metal | PR-E | PR | (CAMR) | (CAFR) | (AMR) | (AFR) | |
Molded Rod End Bearing | RBM-E | RBM | ||||||
Sleeve Bearing | TFE lined | MJ | MJF | (AJ) | (AJF) | (AHJ) | (AHJF) | |
Ball Bearing Rod End | PBR-EFN | PBR-FN | (ABR-M) | (ABR-F) | (ABR-H) | (ABR-S) |
Part numbers in brackets are inch size bearings which are not included in this catalog.