- Metal to Metal
- Rod End Bearing Male
- 4 Piece Rod end
- Copper Alloy Inserts
Material
BODY | Low Carbon Steel / Zinc Plated |
INSERT | Copper Alloy |
BALL | Bearing Steel / Chrome Plated |
Overall View

Part Number

Dimension
Dimensions in mm
PR3E*1 | 3 | 12 | 6 | 4.5 | 27 | M3×0.5 | 15 | 14 | 5.2 | 7.94 |
PR4E*1 | 4 | 14 | 7 | 5.25 | 30 | M4×0.7 | 17 | 13 | 6.5 | 9.52 |
PR5E | 5 | 16 | 8 | 6 | 33 | M5×0.8 | 20 | 7.7 | 11.11 |
PR6E | 6 | 18 | 9 | 6.75 | 36 | M6×1.0 | 22 | 9 | 12.7 |
PR8E | 8 | 22 | 12 | 9 | 42 | M8×1.25 | 25 | 14 | 10.4 | 15.88 |
PR10E | 10 | 26 | 14 | 10.5 | 48 | M10×1.5 | 29 | 13 | 12.9 | 19.05 |
PR12E | 12 | 30 | 16 | 12 | 54 | M12×1.75 | 33 | 15.4 | 22.22 |
PR14E | 14 | 34 | 19 | 13.5 | 60 | M14×2.0 | 36 | 16 | 16.9 | 25.4 |
PR16E | 16 | 38 | 21 | 15 | 66 | M16×2.0 | 40 | 15 | 19.4 | 28.58 |
PR18E | 18 | 42 | 23 | 16.5 | 72 | M18×1.5 | 44 | 21.9 | 31.75 |
PR20E | 20 | 46 | 25 | 18 | 78 | M20×1.5 | 47 | 14 | 24.4 | 34.92 |
PR22E | 22 | 50 | 28 | 20 | 84 | M22×1.5 | 51 | 15 | 25.8 | 38.1 |
Dimensions in mm
PR3E*1 | 1.56 | 2.45 | 7 |
PR4E*1 | 2.25 | 3.53 | 10 |
PR5E | 4.51 | 7.06 | 13 |
PR6E | 6.37 | 9.9 | 19 |
PR8E | 13.72 | 21.47 | 32 |
PR10E | 18.82 | 29.41 | 54 |
PR12E | 25.2 | 39.42 | 85 |
PR14E | 30.49 | 47.75 | 126 |
PR16E | 38.04 | 59.64 | 185 |
PR18E | 46.28 | 72.47 | 258 |
PR20E | 53.83 | 84.33 | 340 |
PR22E | 63.93 | 100.22 | 435 |
Notes
*1 Lubrication fitting are not available for PR3E, PR4E.
1. Radial clearance: Standard type: 0.051mmMAX
Low clearance type: 0.030MAX
*Please consult Minebea for availability of bearings in this series.Feature of a Product
- Suitable for low load application.
As they are referred as insert types, two insert pieces are press-fitted in the body head from both sides. Assembly of 4 Piece type is simple and economical, as no spherical bearings are necessary. S48C body material enables high tensile strength (568N/mm2{58kgf/mm2}), and copper alloy insert has seizure resistance. They are applied to construction and industrial machinery in general.